Property Attributes
- MLS#64536399
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 Champions Area
- NeighborhoodCharterwood Sec 01
- Zip77070
- Style
- Year Built1976
- Taxes$ 5589
- Price$ 247,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.1736 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A charming single family home in a well established Houston neighborhood. The home's layout flows naturally throughout. The kitchen is ready for your personal touch while the living space is perfect to sit and enjoy the fireplace. The primary is spacious while the other two bedrooms offer flexibility. With a backyard with mature trees it's a perfect space for weekend barbecues. Don't miss your chance - schedule a tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| KRAHN ELEMENTARY SCHOOL Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $247,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Charterwood Sec 01 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tomball Pkwy exit Louetta/Jones Rd. Turn right on Charterwood Dr. Turn left on Baytree Dr. Turn left on Timber Valley Dr. home is on the left. |
| ModificationTimestamp | 2026-11-03T10:11:12.113-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Houston |
| Association Name | Chartered CIA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KRAHN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5589 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 26A BLK 2 017*C2916900-001-002-026B CHARTERWOOD SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen/Family Room Combo,Tub Shower,Living/Dining Room |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7560 |
| Foundation Details | Slab |
| Building Area Total | 1465 |
| Lot Size Acres | 0.1736 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other